<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My One Third Acre</title>
	<atom:link href="http://www.myonethirdacre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myonethirdacre.com</link>
	<description>A Journey to Social Justice &#38; Sustainability</description>
	<lastBuildDate>Fri, 11 May 2012 19:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Water Math: Pools v Lawns v Xeriscaping</title>
		<link>http://www.myonethirdacre.com/2012/05/water-math-pools-v-lawns-v-xeriscaping/</link>
		<comments>http://www.myonethirdacre.com/2012/05/water-math-pools-v-lawns-v-xeriscaping/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:36:57 +0000</pubDate>
		<dc:creator>Paxdonnaverde</dc:creator>
				<category><![CDATA[Think Globally]]></category>

		<guid isPermaLink="false">http://www.myonethirdacre.com/?p=246</guid>
		<description><![CDATA[I was thinking about how I could save more water at the sink, then thought: QUESTION:  how much water evaporates from an uncovered pool? ANSWER: 200-300 gallons per WEEK (Marin MWD). In Redwood City, that would cost about $12-15/mo (but our rates are scheduled to increase soon)  and that&#8217;s before splash replacement, what people and [...]]]></description>
		<wfw:commentRss>http://www.myonethirdacre.com/2012/05/water-math-pools-v-lawns-v-xeriscaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m recycling more, Why is my trash bill going up?</title>
		<link>http://www.myonethirdacre.com/2012/03/recycling-up-disposal-costs-up/</link>
		<comments>http://www.myonethirdacre.com/2012/03/recycling-up-disposal-costs-up/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:08:48 +0000</pubDate>
		<dc:creator>Paxdonnaverde</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Polystyrene]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Regulate Waste]]></category>
		<category><![CDATA[Zero-Waste]]></category>
		<category><![CDATA[bottles]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.myonethirdacre.com/?p=223</guid>
		<description><![CDATA[Unfortunately there are few financial incentives for responsible curbside recycling. ZeroWaste is a complex whorl of economic, social and environmental incentives and penalties involving citizens, governments and businesses. For profits (and some non-profits) have stripped off many of the profitable ends of the business: Waste collection services (WasteManagement, BFI, etc) Waste metal management for large [...]]]></description>
		<wfw:commentRss>http://www.myonethirdacre.com/2012/03/recycling-up-disposal-costs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Solar: How going off-grid can and can&#8217;t help</title>
		<link>http://www.myonethirdacre.com/2012/02/going-solar-how-going-off-grid-can-and-cant-help/</link>
		<comments>http://www.myonethirdacre.com/2012/02/going-solar-how-going-off-grid-can-and-cant-help/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:02:33 +0000</pubDate>
		<dc:creator>Paxdonnaverde</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Wise]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Thermal (hot water)]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://www.myonethirdacre.com/?p=6</guid>
		<description><![CDATA[We installed solar electric in July 2007 in Northern California. When you install solar in PG&#38;E territory you change from a residential customer to a commercial producer and receive a monthly accounting. As days become shorter and colder we use more electricity and we&#8217;re starting to eat into our summer surplus. Next July will tell [...]]]></description>
		<wfw:commentRss>http://www.myonethirdacre.com/2012/02/going-solar-how-going-off-grid-can-and-cant-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

