<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My One Third Acre</title>
	<atom:link href="http://www.myonethirdacre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myonethirdacre.com</link>
	<description>A Journey to Social Justice &#38; Sustainability</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Going Solar: How going off-grid can and can&#8217;t help</title>
		<link>http://www.myonethirdacre.com/2012/02/going-solar-how-going-off-grid-can-and-cant-help/</link>
		<comments>http://www.myonethirdacre.com/2012/02/going-solar-how-going-off-grid-can-and-cant-help/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:02:33 +0000</pubDate>
		<dc:creator>Paxdonnaverde</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Wise]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Thermal (hot water)]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://www.myonethirdacre.com/?p=6</guid>
		<description><![CDATA[We installed solar electric in July 2007 in Northern California. When you install solar in PG&#38;E territory you change from a residential customer to a commercial producer and receive a monthly accounting. As days become shorter and colder we use more electricity and we&#8217;re starting to eat into our summer surplus. Next July will tell [...]]]></description>
		<wfw:commentRss>http://www.myonethirdacre.com/2012/02/going-solar-how-going-off-grid-can-and-cant-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainably Spicy</title>
		<link>http://www.myonethirdacre.com/2011/12/spice-salt-herb-organic-reus/</link>
		<comments>http://www.myonethirdacre.com/2011/12/spice-salt-herb-organic-reus/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:27:08 +0000</pubDate>
		<dc:creator>Paxdonnaverde</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Re-use]]></category>
		<category><![CDATA[Sustainable Food]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.myonethirdacre.com/?p=197</guid>
		<description><![CDATA[One thing that still remains in my brain from calculus is that the smaller the container, the higher the ratio of container to contents. Once upon a time I could calculate the most cost and weight efficient sized can &#8211; who said calculus has no real world applications? That being said, herb &#38; spice containers [...]]]></description>
		<wfw:commentRss>http://www.myonethirdacre.com/2011/12/spice-salt-herb-organic-reus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Food for Thought</title>
		<link>http://www.myonethirdacre.com/2011/12/organic-food-for-thought/</link>
		<comments>http://www.myonethirdacre.com/2011/12/organic-food-for-thought/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:17:00 +0000</pubDate>
		<dc:creator>Paxdonnaverde</dc:creator>
				<category><![CDATA[Sustainable Food]]></category>
		<category><![CDATA[Think Globally]]></category>
		<category><![CDATA[Toxic Chemicals]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[artificial hormones]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[factory farms]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://www.myonethirdacre.com/?p=53</guid>
		<description><![CDATA[My daughter sent me an image of a factory spouting smoke with the tagline ” Explain to future generations that it was good for the economy when they can’t farm the land, breathe the air and drink the water” &#8220;Americans from coast to coast are living with the human health and environmental costs of factory [...]]]></description>
		<wfw:commentRss>http://www.myonethirdacre.com/2011/12/organic-food-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

